Introduction to the Projects Managed by the Discipline of Geology, Department of Earth Science, National Natural Science Foundation of China in 2024
Received date: 2024-09-11
Revised date: 2024-09-20
Online published: 2024-12-03
To better understand the application status of geological science funding projects, improve the quality of proposals and final reports, and identify the current research hotspots in this discipline, this article analyzes the application, review, and funding situation of geological science projects (Code D02) in 2024. It examines issues in the acceptance and review process, and summarizes the completion of the 2023 annual closing projects along with the main research progress across various disciplines. Additionally, using the proposals for the general and young scientists funds related to Earth’s ecosystem evolution and energy fields in 2024 as samples, the word cloud analysis method is employed to statistically analyze the keywords in these proposals. This analysis reveals the research hotspots in this field and each sub-discipline, providing a valuable reference for scientific researchers applying for projects.
Yuanming ZHENG , Yuangeng HUANG , Yang WANG , Gang ZENG , Xianguo LANG , Changyu LIANG , Zezhang SONG , Jianguo REN . Introduction to the Projects Managed by the Discipline of Geology, Department of Earth Science, National Natural Science Foundation of China in 2024[J]. Advances in Earth Science, 2024 , 39(10) : 1032 -1039 . DOI: 10.11867/j.issn.1001-8166.2024.076
1 | REN Jianguo, WANG Yang, Dawei Lü, et al. An introduction to the projects managed by Division of Geology, National Natural Science Foundation of China in 2023[J]. Advances in Earth Science, 2023, 38(10): 1 025-1 032. |
1 | 任建国, 王洋, 吕大炜, 等. 2023年度地球科学领域地质学学科基金项目评审与成果分析[J]. 地球科学进展, 2023, 38(10): 1025-1 032. |
2 | REN Jianguo, CHU Hang, Dawei Lü, et al. An introduction to the projects managed by Division of Geology, National Natural Science Foundation of China in 2022[J]. Advances in Earth Science, 2022, 37(12): 1 256-1 264. |
2 | 任建国, 初航, 吕大炜, 等. 2022年度地球科学领域地质学学科基金项目评审与成果分析[J]. 地球科学进展, 2022, 37(12): 1 256-1 164. |
3 | REN Jianguo, CHU Hang, Dawei Lü, et al. An introduction to the projects managed by Division of Geology, National Natural Science Foundation of China in 2021[J]. Advances in Earth Science, 2021, 36(11): 1 156-1 162. |
3 | 任建国, 初航, 吕大炜, 等. 2021年度地球科学领域地质学学科基金项目评审与成果分析[J]. 地球科学进展, 2021, 36(11): 1 156-1 162. |
4 | REN Jianguo, CHU Hang, Dawei Lü, et al. An introduction to the projects managed by Division of Geology,National Natural Science Foundation of China in 2020[J]. Advances in Earth Science, 2020, 35(11): 1 148-1 153. |
4 | 任建国, 初航, 吕大炜, 等. 2020年度地球科学领域地质学学科基金项目评审与成果分析[J]. 地球科学进展, 2020, 35(11): 1 148-1 153. |
5 | REN Jianguo, CHEN Xi, CHU Hang, et al. An introduction of the projects administrated by Division of Geology,Departmentt of Earth Sciences,National Natural Science Foundation of China in 2019[J]. Advances in Earth Science,2019,34(11): 1 175-1 178. |
5 | 任建国, 陈曦, 初航, 等. 2019年度地质科学领域基金项目评审与成果分析[J]. 地球科学进展, 2019, 34(11): 1 175-1 178. |
/
〈 |
|
〉 |