Prospect of Global Ocean Observing System and Enlightenment to China
Received date: 2022-09-06
Revised date: 2022-10-12
Online published: 2022-11-16
The Global Ocean Observing System (GOOS) is important for understanding the oceans. It is also the main tool used to adapt and respond to global climate change and most ocean-related issues. A series of ocean observation strategies and plans, formulated by GOOS and its organizations, are expounded and summarized, mainly for the next ten years, in coordination with the United Nations Decade of Ocean Science for Sustainable Development 2021-2030. The main development and implementation focus of future global ocean observations are abstracted from these strategies and plans. Specific suggestions about the design of ocean observation, data management and application services, and international cooperation are proposed for the development of China’s ocean observation, which can provide a reference for China to expand its global ocean observing capacity, cope with global climate change, and participate in global ocean governance.
Key words: Ocean observation; GOOS; Climate change; Ocean health
Linsheng HAN , Yi WANG . Prospect of Global Ocean Observing System and Enlightenment to China[J]. Advances in Earth Science, 2022 , 37(11) : 1157 -1164 . DOI: 10.11867/j.issn.1001-8166.2022.081
1 | UNESCO-IOC. The United Nations Decade of Ocean Science for Sustainable Development (2021-2030) implementation plan-summary[R/OL]. Paris: UNESCO, 2021.[ 2022-05-25]. . |
1 | 联合国教科文组织政府间海洋学委员会. 联合国海洋科学促进可持续发展十年( 2021— 2030年)实施计划摘要[R/OL]. 巴黎: 联合国教科文组织, 2021. [ 2022-05-25]. . |
2 | IPCC. Summary for policymakers[M]// Climate change 2021:the physical science basis. Cambridge: Cambridge University Press, 2021. |
3 | HU Shijian, LI Shihan. Progress and prospect of marine heatwave study[J]. Advances in Earth Science, 2022, 37( 1): 51- 64. |
3 | 胡石建, 李诗翰. 海洋热浪研究进展与展望[J]. 地球科学进展, 2022, 37( 1): 51- 64. |
4 | UNESCO-IOC. The United Nations Decade of Ocean Science for Sustainable Development (2021-2030) implementation plan[R/OL]. Paris: UNESCO, 2021.[ 2022-05-25]. . |
4 | 联合国教科文组织政府间海洋学委员会. 联合国海洋科学促进可持续发展十年( 2021— 2030年)实施计划[R/OL]. 巴黎: 联合国教科文组织, 2021.[ 2022-05-25]. . |
5 | GOOS Observations Coordination Group. Ocean observing system report card 2021[R/OL]. GOOS Report No.269, 2021.[ 2021-12-23]. . |
6 | UNESCO. The Global Ocean Observing System 2030 strategy[R/OL]. Paris,BrochureIOC 2019- 5 (IOC/BRO/ 2019/ 5 rev. 2),NoGOOSReport.239, 2019.[ 2021-12-23]. . |
7 | National Ocean Technology Center,Key Laboratory of Ocean Observation Technology of MNR. Progress of ocean technology 2021[M]. Beijing: China Ocean Press, 2022: 230- 231. |
7 | 国家海洋技术中心, 自然资源部海洋观测技术重点实验室. 海洋技术进展2021[M]. 北京: 海洋出版社, 2022: 230- 231. |
8 | UNESCO. A roadmap for the implementation of the Global Ocean Observing System 2030 strategy[R/OL]. Paris:IOC,GOOSReport No. 249, 2020. [ 2021-12-23]. . |
9 | GOOS Observations Coordination Group. A 5-year strategic plan for OceanOPS 2021- 2025[R/OL]. OceanOPS, 2020.[ 2021-12-23]. . |
10 | GOOS. The Global Ocean Observing System at the heart of The Decade of Ocean Science for Sustainable Development 2021- 2030[R/OL]. GOOS, 2021.[ 2022-06-30]. . |
11 | MOLTMANN T, TURTON J, ZHANG H M, et al. A Global Ocean Observing System (GOOS), delivered through enhanced collaboration across regions, communities, and new technologies[J]. Frontiers in Marine Science, 2019, 6: 291. |
12 | GOOS. History[EB/OL]. GOOS, 2022. [ 2022-06-30]. . |
13 | Task Team for an Integrated Framework for Sustained Ocean Observing. Framework for Ocean Observing[R/OL]. UNESCO,IOC/INF-1284, 2012.[ 2021-12-23]. . |
14 | GOOS. Ocean observing Co-Design: transforming our ocean observing system assessment and design process[R/OL]. GOOS, 2021.[ 2022-06-30]. . |
15 | GOOS. CoastPredict: revolutionising global coastal ocean observing and forecasting[R/OL]. GOOS, 2021.[ 2022-06-30]. . |
16 | GOOS. Observing together: meeting stakeholder needs and making every observation count[R/OL]. GOOS, 2021.[ 2022-06-30]. . |
17 | EuroGOOS. EuroGOOS strategy 2030[R/OL]. Brussels: EuroGOOS AISBL, 2021.[ 2021-12-23]. . |
18 | IMOS. IMOS strategy 2030[R/OL]. IMOS, 2021.[ 2021-12-23]. . |
19 | SOOS. The Southern Ocean Observing System 2021- 2025 Science and Implementation Plan[R/OL]. SOOS, 2021.[ 2022-01-13]. . |
20 | BEAL L M, Vialard J, Roxy M K, et al. Executive summary of IndOOS-2: a roadmap to sustained observations of the Indian Ocean for 2020- 2030[R/OL]. CLIVAR-4/ 2019,GOOS-237, 2020.[ 2021-12-23]. . |
21 | WMO. State of the global climate 2021: WMO provisional report[R/OL]. WMO, 2021.[ 2021-12-23]. . |
22 | Decade Ocean. Ocean Decade endorsed actions-updated march 2022[R/OL]. Ocean Decade, 2022.[ 2022-06-30]. . |
/
〈 |
|
〉 |