2016 , Vol. 31 >Issue 5: 494 - 502
DOI: https://doi.org/10.11867/j.issn.1001-8166.2016.05.0494.
In-situ Microanalysis of Mg/Ca Ratio in Planktonic Foraminiferal Shells from the Indonesian Seas
First author:Zhang Peng(1987-), male, Qinyang City, He’nan Province,PH.D student. Research areas include marine micropaleontology and paleoceanography.E-mail:zp13@foxmail.com
Corresponding author:Xu Jian(1977-), male, Xinyi City, Jiangsu Province, Professor. Research areas include paleooceanography and quaternary geology.E-mail:jx08@live.cn
Received date: 2016-03-07
Revised date: 2016-04-30
Online published: 2016-05-10
Supported by
Project supported by the National Natural Science Foundation of China “Characteristics of Mg/Ca in foraminiferal tests from low-latitude seas and their implications in paleo-ocean temperature reconstruction” (No.41176044)
Copyright
Laser Ablation-Inductively Coupled Plasma-Mass Spectrometer (LA-ICP-MS) provides an opportunity for us to perform in-situ microanalysis for depth profiling of elements and trace elements/Calcium ratios in calcite foraminiferal shells. In this study, Globigerinoides ruber shells were investigated with a total of 173 ablating positions from a total of 11 core top sediment samples that retrieved from the Indonesian Seas. The results showed changing compositions of Magnesium and Calcium from the inside to the outside surface for both of intra-test and inter-test. Subsequently, Mg/Ca ratios from the LA-ICP-MS microanalysis were compared with Mg/Ca ratios based on regular analyses, suggesting that LA-ICP-MS microanalysis may provide a comparatively safe and convenient way for investigating Mg/Ca ratio of planktonic foraminiferal shells with considerable reliability and accuracy.
Peng Zhang , Zuraida Rina , Honglin Yuan , Jian Xu , Lianfeng Gao , Zhenguo Zhang , Ce Yang . In-situ Microanalysis of Mg/Ca Ratio in Planktonic Foraminiferal Shells from the Indonesian Seas[J]. Advances in Earth Science, 2016 , 31(5) : 494 -502 . DOI: 10.11867/j.issn.1001-8166.2016.05.0494.
[1] | Ding Xiaodong, Zheng Liwei, Gao Shuji.A review on the Younger Dryas event[J]. Advances in Earth Science, 2014, 29(10): 1 095-1 109,doi:10.11867/j.issn.1001-8166.2014.10.1095. |
[1] | [丁晓东, 郑立伟, 高树基. 新仙女木事件研究进展[J]. 地球科学进展, 2014, 29(10): 1 095-1 109, doi:10.11867/j.issn.1001-8166.2014.10.1095.] |
[2] | Wu Nengyou, Zhang Bidong, Wu Daidai.Fractionation mechanism and paleoceanographic applications of calcium isotopes in marine settings[J]. Advances in Earth Science, 2015, 30(4): 433-444, doi: 10.11867/j.issn.1001-8166.2015.04.0433. |
[2] | [吴能友, 张必东, 邬黛黛. 海洋钙同位素分馏机制及其古海洋学应用[J]. 地球科学进展, 2015, 30(4): 433-444, doi: 10.11867/j.issn.1001-8166.2015.04.0433.] |
[3] | Elderfield H, Ganssen G.Past temperature and δ18O of surface ocean waters inferred from foraminiferal Mg/Ca ratios[J]. Nature, 2000, 405(6 785): 442-445. |
[4] | Nürnberg D, Bijma J, Hemleben C.Assessing the reliability of magnesium in foraminiferal calcite as a proxy for water mass temperatures[J]. Geochimica et Cosmochimica Acta,1996, 60(5): 803-814. |
[5] | Eggins S M, Sadekov A Y, De Deckker P.Modulation and daily banding of Mg/Ca in Orbulina universa tests by symbiont photosynthesis and respiration: A complication for seawater thermometry?[J]. Earth Planetary Science Letter, 2004, 225(3):411-419. |
[6] | Anand P, Elderfield H. Variability of Mg/Ca and Sr/Ca between and within the planktonic foraminifers Globigerina bulloides and Globorotalia truncatulinoides[J]. Geochemistry Geophysics Geosystems, 2005, 6:Q11D15, doi:10.1029/2004GC000811. |
[7] | Sadekov A Y, Eggins S M, De Deckker P. Characterization of Mg/Ca distributions in planktonic foraminifera species by electron microprobe mapping[J]. Geochemistry Geophysics Geosystems, 2005, 6: Q12P06, doi:10.1029/2005GC000973. |
[8] | Sadekov A Y, Eggins S M, De Deckker P.ncias, 2006, 29(1): 394. |
[9] | Sadekov A, Eggins S M, De Deckker P,et al. Uncertainties in seawater thermometry deriving from intratest and intertest Mg/Ca variability in Globigerinoides ruber [J]. Paleoceanography, 2008, 23: PA1215, doi:10.1029/2007PA001452. |
[10] | Sadekov A, Eggins S M, De Deckker P, et al. Surface and subsurface seawater temperature reconstruction using Mg/Ca microanalysis of planktonic foraminifera Globigerinoides ruber, Globigerinoides sacculifer,Pulleniatina obliquiloculata [J].Paleoceanography, 2009, 24: PA3201,doi:10.1029/2008PA 001664. |
[11] | Kunioka D, Shirai K, Takahata N,et al. Microdistribution of Mg/Ca, Sr/Ca,Ba/Ca ratios in Pulleniatina obliquiloculata test by using a NanoSIMS: Implication for the vital effect mechanism[J]. Geochemistry Geophysics Geosystems, 2006, 7: Q12P20, doi:10.1029/2006GC001280. |
[12] | Barker S, Greaves M, Elderfield H.A study of cleaning procedures used for foraminiferal Mg/Ca paleothermometry[J]. Geochemistry Geophysics Geosystems, 2003, 4(9):8 407, doi:10.1029/2003GC000559. |
[13] | Rosenthal Y, Perron-Cashman S, Lear C H, et al. Interlaboratory comparison study of Mg/Ca and Sr/Ca measurements in planktonic foraminifera for paleoceanographic research[J]. Geochemistry Geophysics Geosystems, 2004,5(4): Q04D09, doi:10.1029/2003GC00650. |
[14] | Fallon S J, Mcculloch M T, Woesik R, et al.Corals at their latitudinal limits: Laser ablation trace element systematics in Porites from Shirigai Bay, Japan[J]. Earth Planetary Science Letters, 1999, 172(3): 221-238. |
[15] | Dou Shuozeng, Amano Hironori, Yu Xin,et al.Multiple laser ablations on otolith nuclei for ICPMS to elementally fingerprint fish stocks: A case study[J]. Oceanologia et Limnologia Sinica, 2011, 42(6): 771-778. |
[15] | [窦硕增, 天野洋典, 于鑫, 等. 基于多测点LA-ICPMS的耳石核区元素指纹分析技术及其在鱼类群体识别中的实证研究[J]. 海洋与湖沼, 2011, 42(6): 771-778.] |
[16] | Fan Chenzi, Hu Mingyue, Zhao Linghao, et al.Accurate multi-element content and ratio analysis of stalagmites by laser ablation-inductively coupled plasma-mass spectrometry[J]. Rock and Mineral Analysis, 2013, 32(3): 383-391. |
[16] | [范晨子, 胡明月, 赵令浩, 等. 激光剥蚀电感耦合等离子体质谱分析石笋样品中多元素比值及45种元素含量[J]. 岩矿测试, 2013, 32(3): 383-391.] |
[17] | Lu Huajie, Liu Bilin, Chen Xinjun,et al.Trace elements in the statoliths of Dosidicus gigas in the high sea waters off Chile[J]. Marine Fisheries, 2013, 35(3): 269-277. |
[17] | [陆化杰, 刘必林, 陈新军, 等.智利外海茎柔鱼耳石微量元素研究[J]. 海洋渔业, 2013, 35(3): 269-277.] |
[18] | Regenberg M, Regenberg A, Garbe-Schönberg D, et al.Global dissolution effects on planktonic foraminiferal Mg/Ca ratios controlled by the calcite-saturation state of bottom waters[J]. Paleoceanography, 2014, 29: 127-142, doi:10.1002/2013PA002492. |
[19] | Zhang P, Rina Z,Xu J, et al. Stable carbon and oxygen isotopes of four planktonic foraminiferal species from core-top sediments of the Indonesian throughflow region and their significance[J]. Acta Oceanologica Sinica,2016,in press. |
[20] | Locarnini R A, Mishonov A V, Antonov J I,et al.World Ocean Atlas 2009, Volume 1: Temperature[M]Levitus S, ed. NOAA Atlas NESDIS 61. U.S. Washington, DC:Government Printing Office, 2010:182. |
[21] | Schlitzer R.Ocean Data View[CP/OL]. Version 4.6.2, Mar/31/2014.[2016-02-05].. |
[22] | Liu Xiaoming, Gao Shan, Yuan Honglin,et al.Analysis of 42 major and trace elements in glass standard reference materials by 193nm LA-ICPMS[J]. Acta Petrologica Sinica, 2002, 18(3): 408-418. |
[22] | [柳小明, 高山, 袁洪林, 等. 193nm LA-ICPMS对国际地质标准参考物质中42种主量和微量元素的分析[J]. 岩石学报, 2002, 18(3): 408-418.] |
[23] | Vetter L, Spero H J, Russell A D,et al.LA-ICP-MS depth profiling perspective on cleaning protocols for elemental analyses in planktic foraminifers[J]. Geochemistry Geophysics Geosystems, 2013, 14(8): 2 916-2 931, doi:10.1002/ggge.20163. |
[24] | Pena L D, Cacho I, Calvo E, et al.Characterization of contaminant phases in foraminifera carbonates by electron microprobe mapping[J]. Geochemistry Geophysics Geosystems, 2008, 9: Q07012, doi:10.1029/2008GC002018. |
[25] | Anand P, Elderfield H, Conte M H.Calibration of Mg/Ca thermometry in planktonic foraminifera from a sediment trap time series[J]. Paleoceanography, 2003, 18(2): 1 050, doi:10.1029/2002PA000846. |
[26] | Xu J, Kuhnt W, Holbourn A,et al. Changes in the vertical profile of the Indonesian throughflow during Termination II: Evidence from the Timor Sea[J]. Paleoceanography, 2006, 21(4): PA4202,doi:10.1029/2006PA001278. |
[27] | Xu J, Holbourn A, Kuhnt W,et al.Centennial changes in the thermocline structure of the indonesian outflow during terminations I and II[J]. Earth Planetary Science Letters, 2008, 273(1/2): 152-162, doi:10.1016/j.epsl.2008.06.029. |
[28] | Xu J, Kuhnt W, Holbourn A,et al. Indo-Pacific warm pool variability during the holocene and last glacial maximum[J].Paleoceanography,2010,25:PA4230,doi:10.1029/2010PA001934. |
[29] | Fan W, Jian Z, Bassinot F, et al.Holocene centennial-scale changes of the Indonesian and South China Sea throughflows: Evidences from the Makassar Strait[J]. Global Planet Change, 2013, 111: 111-117, doi: 10.1016/j.gloplacha.2013.08.017. |
[30] | Xu J.Change of Indonesian throughflow outflow in response to East Asian Monsoon and ENSO activities since the last glacial[J]. Science in China (Series D), 2014, 57(4): 791-801, doi: 10.1007/s11430-014-4845-0. |
/
〈 |
|
〉 |