2016 , Vol. 31 >Issue 8: 775 - 781
DOI: https://doi.org/10.11867/j.issn.1001-8166.2016.08.0775.
A Study of Global Change Population and Economic System Risk Forming Mechanism and Assessment
Received date: 2016-07-16
Revised date: 2016-08-02
Online published: 2016-08-20
Supported by
Project supported by the National Key Research and Development Program of China “A study on global change population and economic system risk forming mechanism and assessment” (No.2016YFA0602400)
Copyright
Global climate change featured with warming has created serious challenge to world sustainable development and human security. It has become an important consensus of the international society to assess global change risk at the global scale and carry out tailored governance and risk-based adaptation. National Key Research and Development Program “Study on global change population and economic system risk forming mechanism and assessment” aims at quantitatively predicting future global climate change and population and economic system exposure and vulnerability change, developing global change population and economic system risk assessment model based on complex system dynamics, synthesizing risk assessment model with proprietary intellectual property rights, assess global change population and economic system risk of the near and mid future at the global scale, and compiling the atlas of global change population and economic system risk. The outcomes intend to serve the participation of global risk governance and international climate negotiation, and to provide scientific support to the implementation of international disaster risk reduction strategy.
Peijun Shi , Aihui Wang , Fubao Sun , Ning Li , Tao Ye , Wei Xu , Jing’ai Wang , Jianping Yang , Hongjian Zhou . A Study of Global Change Population and Economic System Risk Forming Mechanism and Assessment[J]. Advances in Earth Science, 2016 , 31(8) : 775 -781 . DOI: 10.11867/j.issn.1001-8166.2016.08.0775.
| [1] | Rockström J.Future Earth[J]. Science, 2016, 351(6 271):319. |
| [2] | UNISDR.Reading The Sendai Framework for Disaster Risk Reduction[R/OL].2015.[2016-07-06]. |
| [3] | Aalst M, vanAdger W N, Arent D J, et al. Climate Change 2014: Impacts, Adaptation, and Vulnerability[M]. Cambridge:Cambridge University Press, 2014. |
| [4] | IPCC.Managing the Risks of Extreme Events and Disasters to Advance Climate Change Adaptation-SREX Summary for Policymakers[M]. Cambridge: Cambridge University Press, 2012. |
| [5] | UNU-EHS. World Risk Report-Focus: Food Security[R/OL].2015.[2016-07-06]. |
| [6] | World Economic Forum. The Global Risks Report2016 (11th edition)[R/OL].2016.[2016-07-06]. |
| [7] | Wallingford H R.The UK Climate Change Risk Assessment 2012 Evidence Report[R]. Defra: London, UK, 2012. |
| [8] | Defra U K.Climate Change Risk Assessment: Government Report[R]. London: Department for Environment, Food and Rural Affairs,2012. |
| [9] | Stephenson J, Crane S F, Levy C, et al.Population, development, and climate change: Links and effects on human health[J]. Lancet, 2013, 382(9 905):1 665-1 673. |
| [10] | Hirabayashi Y, Mahendran R, Koirala S, et al.Global flood risk under climate change[J]. Nature Climate Change, 2013, 3(9):816-821. |
| [11] | Burke M, Hsiang S M, Miguel E.Global non-linear effect of temperature on economic production[J]. Nature, 2015, 527:235-239. |
| [12] | Hallegatte S, Green C, Nicholls R J, et al.Future flood losses in major coastal cities[J]. Nature Climate Change, 2013,3(9):802-806. |
| [13] | Ciscar J C, Iglesias A, Feyen L, et al.Physical and economic consequences of climate change in Europe[J]. Proceedings of the National Academy of Sciences, 2011, 108(7):2 678-2 683. |
| [14] | Dietz S, Bowen A, Dixon C, et al.“Climate value at risk” of global financial assets[J]. Nature Climate Change, 2016, doi:10.1038/nclimate,2972. |
| [15] | Rosenzweig C, Elliott J, Deryng D, et al.Assessing agricultural risks of climate change in the 21st century in a global gridded crop model intercomparison[J]. Proceedings of the National Academy of Sciences of the United States of America, 2014, 111(9):3 268-3 273. |
| [16] | Qin Dahe.National Assessment Report on Risk Management and Adaptation of Climate Extremes and Disasters of China[M]. Beijing: Science Press, 2015. |
| [16] | [秦大河. 中国极端天气气候事件和灾害风险管理与适应国家评估报告[M]. 北京: 科学出版社, 2015.] |
| [17] | Shi P, Kasperson R E.World Atlas of Natural Disaster Risk[M].Beijing: Beijing Normal University Press, 2015. |
/
| 〈 |
|
〉 |