Coupling Earth System Model and Integrated Assessment Model
First author:Dongle Wenjie(1966-), male, Gangu County, Gansu Province, Professor. Research areas include global climate change and its impact.E-mail:dongwj3@mail.sysu.edu.cn
Received date: 2016-09-10
Revised date: 2016-11-10
Online published: 2016-12-20
Supported by
Foundation item:Project supported by the National Key Research and Development Program of China “Coupling earth system model and integrated assessment model”(No.2016YFA0602703)
Copyright
According to the guideline of National Key Research and Development Project, this project aims at developing a world-class Integrated Assessment Model (IAM) in China, which will be used to assess the impacts of climate change on economy system. The objects of this project are to ① Improve the spatial resolution of Earth System Model (ESM); ② Modify the Integrated Assessment Model; ③ Couple the ESM and IAM; ④ Evaluate the impacts of climate change on society and economy. This project will solve two key scientific questions: how to identify the impacts of climate change in the IAM; How much the impacts of climate change on economy in China. Meanwhile, two techniques will be developed to complete the mission of this project: Simulate of small-scale human activities in the EAM and spatial and temporal resolution match of ESM and IAM.
Key words: Earth System Model; Integrated assessment model; Climate change.
Wenjie Dong , Wenping Yuan , Fei Teng , Zhixin Hao , Jingyun Zheng , Zhigang Wei , Jieming Chou , Changxin Liu , Tianyu Qi , Shili Yang , Dongdong Yan , Jing Zhang . Coupling Earth System Model and Integrated Assessment Model[J]. Advances in Earth Science, 2016 , 31(12) : 1215 -1219 . DOI: 10.11867/j.issn.1001-8166.2016.12.1215
| [1] | Stanton E A, Ackerman F, Karthas. Inside the integrated assessment models: Four issuesin climate economics[J].Climate and Development,2009,1(2):166-184. |
| [2] | Wu Jing, Zhu Qianting, Wang Zheng.Review on agent-based simulation in policy modeling[J]. Systems Engineering, 2015, (11):107-112. |
| [2] | [吴静,朱潜挺,王铮. 政策模拟中基于自主体模拟的建模理论研究[J]. 系统工程,2015,(11):107-112.] |
| [3] | Liu Changxin, Wang Zheng, Tian Yuan.Global cooperation on carbon mitigation by applying gametheory[J].Chinese Science Billetin,2016,61(7):771-781. |
| [3] | [刘昌新,王铮,田园. 基于博弈论的全球减排合作方案[J]. 科学通报,2016,61(7):771-781.] |
| [4] | Nordhaus W.Critical assumptions in the Stern review on climate change[J].Science, 2007, 317(5 835): 201-202. |
| [5] | Stocker T F, Qin D, Plattner G K, et al.Climate Change 2013: The Physical Science Basis. Contribution of Working Group I to the Fifth Assessment Report of the Intergovernmental[M].Cambridge, United Kingdom and New York, NY, USA:Panel on Climate Change Cambridge University Press,2013. |
| [6] | Nordhaus W D.The Dicemodel: Background and Structure of a Dynamic Integrated Climate-economy Model of the Economics of Global Warming[R]. Cowles Foundation for Research in Economics, Yale University, 1992. |
| [7] | Nordhaus W D, Yang Z.A regional dynamic general-equilibrium model of alternative climate-change strategies[J]. American Economic Review, 1996,86(4):741-65. |
| [8] | Collins W D, Craig A P, Truesdale J E, et al.The integrated Earth System Model (iESM): Formulation and functionality[J].Geoscientific Model Development, 2015, 8(7):2 203-2 219. |
| [9] | Köhler J, Grubb M, Popp D, et al.The transition to endogenous technical change in climate-economy models: A technical overview to the innovation modeling comparison project[J].The Energy Journal, 2006,27: 17-55. |
| [10] | Ackerman F.Still dead after all these years: Interpreting the failure of general equilibrium theory[J].Journal of Economic Methodology, 2002, 9(2): 119-139. |
| [11] | Yang S, Dong W, Chou J, et al.Global warming projections using the human-earth system model BNU-HESM1.0[J].Science Bulletin, 2016,61(23):1 833-1 838,doi:10.1007/s11434-016-1176-x. |
| [12] | Ji D, Wang L, Feng J, et al.Description and basic evaluation of Beijing Normal University Earth System Model (BNU-ESM) version 1[J].Geoscientific Model Development, 2014, 7(5): 2 039-2 064. |
| [13] | Moore J C, Grinsted A, Zwinger T, et al.Semiempirical and process-based global sea level projections[J]. Reviews of Geophysics, 2013, 51(3): 484-522. |
/
| 〈 |
|
〉 |